| AP examination | AP Score | SCH | JSCC Equivalent Courses* |
|---|---|---|---|
| African American Studies | 3,4,5 | 3 SCH | HIST 2060 African American History |
| Art History | 3,4,5 | 3 SCH | ARTH 2010 Art History I |
| Biology | 3 | 4 SCH | BIOL 1110 General Biology I |
| 4,5 | 8 SCH | BIOL 1110 & 1120 General Biology I & II | |
| Calculus AB | 3 | 3 SCH | MATH 1830 Applied Calculus |
| 4,5 | 3 SCH | MATH 1830 Applied Calculus or MATH 1910 Calculus I | |
| Calculus BC | 3 | 4 SCH | MATH 1910 Calculus I or MATH 1920 Calculus II |
| Chemistry | 3 | 4 SCH | CHEM 1110 General Chemistry I |
| 4 | 8 SCH | CHEM 1110 General Chemistry I & CHEM 1120 General Chemistry II | |
| Chinese Language & Culture*** | 3 | 6 SCH | 1010 & 1020 Beginning Language I & 2 |
| 4 | 9 SCH | 1010, 1020, & 2010 Intermediate Language I | |
| 5 | 12 SCH | 1010, 1020, 2010, & 2020 Intermediate Language II | |
| Computer Science A | 4,5 | 4 SCH | CISP 1010 Computer Science I |
| Computer Science Principles | 3,4,5 | 3 SCH | CITC 1301 Introduction to Programming and Logic Design |
| Macroeconomics | 3,4,5 | 3 SCH | ECON 2010 Macroeconomics |
| Microeconomics | 3,4,5 | 3 SCH | ECON 2020 Microeconomics |
| English Language | 3 | 3 SCH | ENGL 1010 Composition I |
| 4,5 | 6 SCH | ENGL 1010 Composition I & ENGL 1020 Composition II | |
| English Literature | 3,4,5 | 6 SCH | ENGL 2210 & 2220 Survey of British Literature I & II |
| Environmental Science | 3,4,5 | 4 SCH | BIOL 1510 Environmental Science I |
| European History*** | 3,4,5 | 6 SCH | HIST 1010 & 1020 Survey of Western Civilization I, II |
| French Language & Culture | 3 | 6 SCH | FREN 1010 & 1020 Beginning French I & II |
| 4 | 9 SCH | FREN 1010, 1020, & 2010 Intermediate French I | |
| 5 | 12 SCH | FREN 1010, 1020, 2010 & 2020 Intermediate French II | |
| German Language & Culture*** | 3 | 6 SCH | 1010 & 1020 Beginning Language I & 2 |
| 4 | 9 SCH | 1010, 1020, & 2010 Intermediate Language I | |
| 5 | 12 SCH | 1010, 1020, 2010, & 2020 Intermediate Language II | |
| Comparative Government & Politics*** | 3,4,5 | 3 SCH | Social Science Core Requirement (ELEC 1000) |
| U.S. Gov’t & Politics | 3,4,5 | 3 SCH | POLS 1030 Introduction to American Government |
| Human Geography | 3,4,5 | 3 SCH | GEOG 2010 World Regional Geography |
| Italian Language & Culture*** | 3 | 6 SCH | 1010 & 1020 Beginning Language I & 2 |
| 4 | 9 SCH | 1010, 1020, & 2010 Intermediate Language I | |
| 5 | 12 SCH | 1010, 1020, 2010, & 2020 Intermediate Language II | |
| Japanese Language & Culture*** | 3 | 6 SCH | 1010 & 1020 Beginning Language I & 2 |
| 4 | 9 SCH | 1010, 1020, & 2010 Intermediate Language I | |
| 5 | 12 SCH | 1010, 1020, 2010, & 2020 Intermediate Language II | |
| Latin*** | 3 | 6 SCH | 1010 & 1020 Beginning Language I & 2 |
| 4 | 9 SCH | 1010, 1020, & 2010 Intermediate Language I | |
| 5 | 12 SCH | 1010, 1020, 2010, & 2020 Intermediate Language II | |
| Music Theory | 3,4,5 | 3 SCH | MUS 1057 Music Theory I |
| Physics 1 | 3,4,5 | 4 SCH | PHYS 2010 Non-Calculus Based Physics I |
| Physics 2 | 3,4,5 | 4 SCH | PHYS 2020 Non-Calculus Based Physics II |
| Physics C: Mechanics | 3,4,5 | 4 SCH | PHYS 2110 Calculus Based Physics I |
| Physics C: Electricity and Magnetism | 3,4,5 | 4 SCH | PHYS 2120 Calculus Based Physics II |
| Precalculus | 3 | 3 SCH | MATH 1710 Precalculus Algebra |
| 4,5 | 3 SCH | MATH 1710 and Direct Placement in MATH 1910 Calculus I | |
| Psychology | 3,4,5 | 3 SCH | PSYC 1030 Introduction to General Psychology |
| Spanish Language | 3 | 6 SCH | SPAN 1010 & 1020 Beginning Spanish I & 2 |
| 4 | 9 SCH | SPAN 1010, 1020, & 2010 Intermediate Spanish I | |
| 5 | 12 SCH | SPAN 1010, 1020, 2010, & 2020 Intermediate Spanish II | |
| Spanish Literature & Culture*** | 3,4,5 | 3 SCH | No equivalent community college course; (ELEC 1000) |
| Statistics | 3,4,5 | 3 SCH | MATH 1530 Introductory Statistics |
| Studio Art Drawing | 3,4,5 | 3 SCH | ART 1045 Drawing I |
| Studio Art 2D Design | 3,4,5 | 3 SCH | ART 1340 Foundation Studios I |
| Studio Art 3D Design | 3,4,5 | 3 SCH | ART 1350 Foundation Studios II |
| U.S. History | 3,4,5 | 6 SCH | HIST 2010 & 2020 Survey of American History I & II |
| U.S. Government & Politics | 3,4,5 | 3 SCH | POLS 1030 Introduction to American Government |
| World History | 3,4,5 | 3 SCH | HIST 2320 Modern World History |
***No JSCC equivalent course. Credit will be awarded as ELEC 1000 elective credit.